Free
R$ 0 /month
To try it with your own agents.
- 100 credits per month
- Unlimited agents, with knowledge and tools
- Inbox and support conversations
- 1 person and 50 MB in the cloud
On Individual, you work with your AI agents. On Business, the whole team joins the same account and you pay for AI usage, not per seat.
Free to start · No credit card
Not sure which plan? Use the calculatorTo use on your own, with your AI agents.
R$ 0 /month
To try it with your own agents.
R$ 142 /month
To work on your own with a team of AI agents.
With a valid referral: R$ 99.40/mo for 12 months, then R$ 142/mo.
Get Individual PlusTo work as a team, with unlimited users.
From
R$ 142 /month
For teams that support customers and work together.
Contact us
For operations at scale.
Business: no per-user pricing
Add as many teammates as you want. Cost scales with AI usage, not with headcount.
Cancel anytime
No lock-in, no penalty. If it stops making sense, you cancel in two clicks.
Free plan, no card required
Create your account and explore the platform without entering any payment details.
You control usage caps
Set credit limits per agent or per team so you never get hit with a surprise at month end.
Individual and Business, side by side.
| Individual | Business | |||||
|---|---|---|---|---|---|---|
| Free R$ 0/mo Start free | Recommended Individual Plus R$ 142/mo Subscribe | Enterprise 15k R$ 142/mo Subscribe | Enterprise 50k R$ 428/mo Subscribe | Enterprise 175k R$ 1,428/mo Subscribe | Custom Enterprise Custom Talk to sales | |
| Usage and limits | ||||||
| AI credits per month | 100 | 10,000 | 15,000 | 50,000 | 175,000 | Custom |
| People on the account | 1 | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Agents | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Knowledge tokens in your bases | 1,000 | 10,000 | 10,000 | 50,000 | 250,000 | Custom |
| Cloud storage | 50 MB | 2,500 MB | 2,500 MB | 10,000 MB | 25,000 MB | Custom |
| Conversation attachment retention | 7 days | 180 days | 180 days | 180 days | 180 days | Custom |
| Text, models and paid features | ||||||
| Unlimited text in personal chat | Not included | Selected models | Not included | Not included | Not included | Not included |
| Premium models | Not included | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Image generation | Not included | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Video generation | Not included | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Computer Use | Not included | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Cloud schedules and routines | Not included | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Website import | Not included | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Agents and knowledge | ||||||
| Agent creation | Included | Included | Included | Included | Included | Included |
| Knowledge base (text and files) | Included | Included | Included | Included | Included | Included |
| Knowledge optimizer | Not included | Not included | Included | Included | Included | Included |
| Tools connected to agents | Included | Included | Included | Included | Included | Included |
| SquadOS account in Studio (desktop) | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
| Support channels | ||||||
| Inbox and support conversations | Included | Included | Included | Included | Included | Included |
| Included | Included | Included | Included | Included | Included | |
| Included | Included | Included | Included | Included | Included | |
| Telegram | Included | Included | Included | Included | Included | Included |
| Website chat and public page | Included | Included | Included | Included | Included | Included |
| Inbox email over IMAP/SMTP | Included | Included | Included | Included | Included | Included |
| Human handoff | Included | Included | Included | Included | Included | Included |
| Team and operations | ||||||
| Rooms, meetings and direct messages | Not included | Not included | Included | Included | Included | Included |
| Invite more people | Not included | Not included | Included | Included | Included | Included |
| Support automations | Not included | Not included | Included | Included | Included | Included |
| Email campaigns | Not included | Optional activation | Optional activation | Optional activation | Optional activation | Optional activation |
| Support and governance | ||||||
| Cancel anytime | Included | Included | Included | Included | Included | Included |
| Dedicated support | Not included | Not included | Not included | Not included | Not included | Included |
| Advanced governance | Not included | Not included | Not included | Not included | Not included | Included |
| Guaranteed SLA | Not included | Not included | Not included | Not included | Not included | Included |
| Assisted onboarding | Not included | Not included | Not included | Not included | Not included | Included |
| Start free | Subscribe | Subscribe | Subscribe | Subscribe | Talk to sales | |
Unlimited text on Individual Plus applies to your personal chat, on selected models. External support, routines, images, premium models and other paid features use credits. All prices are monthly, in Brazilian reais.
Credits are the unit of AI consumption in SquadOS. Each feature that uses AI consumes credits proportional to the model used and the size of the work. They renew every month, do not roll over, and there is no one-off top-up.
On Individual Plus, chatting in text with your agents and with the selected models in your personal chat does not use credits. External support, routines, images, premium models and other paid features keep using your 10,000 monthly credits.
Anyone who arrives through a valid referral pays 30% less on Individual Plus for 12 months: R$ 99.40 a month during that period and R$ 142 a month after. It is not an open promotion: the discount depends on the valid referral.
Not on Business. You pay for AI usage volume, regardless of how many users are on the account. Individual Plus is for one person; to work as a team, use Business.
Yes, directly from the dashboard without talking to anyone. An upgrade takes effect after the payment is confirmed. Moving to a smaller tier, moving to Individual or canceling takes effect at the end of the period you already paid for.
Features that use credits stay unavailable until the monthly renewal or until you change plans. We never charge you beyond your plan. On Individual Plus, unlimited text in your personal chat keeps working.
No. The Free plan is genuinely free: no card, no trial period, no gotcha. All you need is an email address.
Enterprise has tiers of 15,000, 50,000 and 175,000 credits per month, with public pricing and unlimited users. For larger volumes, advanced governance and custom integrations, get in touch and we'll put together a tailored proposal.
Build your first agent in minutes. When you need more credits, just switch plans.
Start freeNo credit card · No lock-in